Fork me on GitHub

What

As with other strategy games that involve building a base, also in C&C Generals ZH, the order the player builds objects is vital to succeed in the game. In order to analyse build sequences we need to parse the replay file format of the game.

Contents

Contents

When

C&C Generals ZH came out in 2003 and I still play it from time to time. I’ve recorded videos of my game play and exported replay files. After playing around with the replay files and doing some statistics on them I could extract most of the information I was interested in.

Note Also have a look at the Replay Parsing Code in OpenSAGE an open-source re-implementation of the game engine behind many Command & Conquer games. The parser in OpenSAGE can parse much more than I’ve found here.

Why

I’ve written some scripts to automatically take screenshots surrounding the mouse cursor and the use image similarity hashes to compare them against known images.

Doing this I can extract build orders, but some clicks are missed and it’s difficult to also get positions of the objects on the game map. It becomes particularly challenging when moving around in the game as the viewing field also changes during game play.

Background

Binary formats

In contrast to human readable formats like comma-separeted (*.csv) files for spreadsheets

ColumnOne;ColumnTwo;ColumnThree;
Value;Value;Value;
Value;Value;Value;

or *.yaml files

table:
  ColumnOne:
    Value
    Value
    Value
  ColumnTwo:
    Value
    Value
    Value
  [..]

Binary is just values one after the other. The structure is known only the the program reading and writing it. There may be Lengths-Fields (i.e. one value can be 20 indicating that another is 20 bytes long) or Conditional-Fields (i.e. a value only appears if another value is set to certain value).

To view such a file commonly hex-representation is used (8 bytes are two hex values). This is what it looks like using ‘:%xdd’ in the vim text editor.


(hex view of a C&C Generals ZH Replay-file)

Parsing Binary in Python

Like most programming languages Python has libraries to read values from binary formats.

In order to retrieve four bytes of an unsigned Integer you can use:

import struct
value = struct.unpack('I', f.read(4))[0]

Where ‘I’ in upper-case indicates “unsigned integer”. The ‘4’ indicates to read 4 bytes.

A sequence of bytes can represent numeric values of various lengths (short, int, long, long long), positive values only (unsigned) or positive and negative values (signed).

Decimal values are usually stored in IEEE-754 format to allow larger value ranges. There powers of 10 are used. For example 2,230,000 is stored as 2.23 x 10^6.

There can also be text as seen the hex-view. Text is just multiple charcaters that together form a ‘string’. They are commonly null-terminated (‘\0’) to indicate the end.


(Python struct format options)

Assumptions

I had some simplifying assumptions to steer me in the right direction.

Replay isn’t encrypted or compressed

As we can see strings of text in the text editor and repeating patterns and, it wouldn’t make much sense to do so, it’s unlikely that the replays are encrypted or even compressed.

Replays consist of sequences of commands

With the replay feature we can export a replay and view it later. Since the file size of the replays are only a couple 100 Kilobytes it is clear that the replay feature relies on resimulating the game as opposed to recording a full video.

This is achieved by issuing the same commands the players issued during game play. Hence there have to be building construction commands in the replays that I can use to find the most efficient build sequences.

Use of packets

Since games can vary in length it is clear that the replay consists of some sort of repeating blocks (packets, chunks, segments…) on after another. These will likely not be of the same length as they can carry different amounts of information.

Packets have type field

With packets in the stream there is likely a “type” field to represent different kinds of information in the packets.

Packets have timestamps

Since, in a typical game, there can be anywhere from a single to thousands of units on the field the number of packets per moment in time has to be variable.

Hence there have to be time stamps in the data. These time stamps are usualy near the beginning of packet.

Byte Alignment

Usually in binary formats the fields are byte-aligned (1 Byte = 8 bits). In compression sometimes that is not the case in order to squeeze out a few bits to recuce the overall file size, but that requires a lot of effort on the developer. It’s safe to assume the values are byte-aligned in most cases.

How

Analysis

With the assumptions we have made we can start reverse engineering the replay file format first by applying statistics.

Finding timestamps

The first step I tool was to look for monotonously increasing numbers.

A game usually runs at 15 to 60 fps, given the typical length of game 30 minutes to a couple of hours, the timestamps are probably 32-bit unsigned integers. Signing them wouldn’t make sense as the game doesn’t play in the past. Using floats wouldn’t make sense due to the loss of accuracy for timestamps.

So we can look for unsigned integers.

with open(replay_file, "rb") as f:
  while f.tell() < os.fstat(f.fileno()).st_size - 4:
    value = struct.unpack("I", f.read(4))[0]
    if 1000 < value < 1000000:
      if len(values) > 0:
        (_, last_value) = values[-1]
        if last_value < value and last_value + 1000 > value:
          values += [(f.tell() - 4, value)]
      else:
          values += [(f.tell() - 4, value)]
    f.seek(f.tell() - 3)
  return values

Tweaking the difference to the last value and plotting the values we get a quite obvious relation.

Looking at the difference of the positions we see that these monotonously increasing values are often 256 bytes appart from one another.

Whether the above is really a timestamp or just a monotonously increasing interger in the packets doesn’t really matter at this point. We’ve found positions in the proximity of packets and that’s what matters.

Finding type fields

Similar to above we can then search for type fields, just guessing they are also unsigned integer.

Here I’m searching for 100 possible integers after the presumed timestamp position.

def find_fields(replay_file, timestamps_positions, type_str):
  results = []
  with open(replay_file, "rb") as f:
    for position in timestamps_positions:
      f.seek(position)
      arr = []
      for i in range(0,100):
        value = struct.unpack(type_str, f.read(4))[0]
        if value > 5 and value < 10000: # assume type field between 5 and 10000
            arr += [value]
      if len(arr) > 0:
        results += [(position, arr)]
  return results

Looking at the frequency we see that the value 1092 appears 4514 times. Interesting.

512 : 8855
1092 : 4514
67 : 3959
575 : 1847
13 : 1763
3391 : 1147

I also found that it appears more or less often comparing different replay files of varying game play lenghth.

The “1092” is likely a packet type, but it appears much too frequent to be a move order, unit creation or build command.

Helper function

I’ve written a small helper function that I use below through-out.

It that takes a list of tuples :

[(fieldName, fieldType, fieldLength), ...]

so I can specify the format as

format1095_1 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 8),
]

and just iterates over it reading every entry.

By adding/removing field until I get reasonable values we can see, if we can get reasonable output.

Parsing the Header

With some of the type fields values known we can make a reasonable guess about the length of the header. Just read until we read an unsigned integer somewhere in the same range as 1092. The header also contains printable characters.

formatHeader = [
  ("game", "c", 6),   # GENREP

  ("unknown", "HEX", 7),

  ("numTimecodes", "h", 2),
  ("name", "c", 0),             # Last Replay
  ("buildVersion", "c", 0),     # Version 1.7
  ("buildDate", "c", 0),

  ("unknown", "HEX", 2),

  ("version_major", "B", 1),
  ("unknown_0", "B", 1),
  ("version_minor", "B", 1),

  ("unknown", "HEX", 8),
  ("configuration", "c", 0),
  ("unknown", "HEX", 8),
  ("is_30", "B", 1),
  ("unknown", "HEX", 3),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # e.g. 1092 (see below)
]

We can see a start tag, the replay name, a date that is likely the date the game was built (it came out in 2003) and some details on the map.

Finding coordinates

Float values are commonly used to store coordinates. We expect three in sequence for x,y and z coordinates.

They also have interesting properties:

That makes floats relatively easy so spot in binary files.

def find_float_values(replay_file, positions):
  results = []
  with open(replay_file, "rb") as f:
    for position in positions:
        arr = []
        for i in range(0,50):
          value = float(struct.unpack("f", f.read(4))[0])
          if value > 5 and value < 3000: # reasonable range for a float coordinate (not e.g. e^+30)
              arr += [value]
        if len(arr) > 0:
          results += [(position, arr)]
  return results

I noticed that I was getting a lot of (512.0, coordinate, coordinatate) in my results list.

Just plotting the last two as x and y yields:

For a short and a long game. Looking at that we’ve definitely found game play coordinates.

Find other Packet Types

So 1092 seems to be a packet type. It’s likely that there are other packet types at least in the range of 1092 +/-100. Let’s count how many float values we find near them.

float_count_near_type_field = {}

for type_field in range(1092 - 100, 1092 + 100):
    result = find_float_values_near_type_field(replay_file, type_field)
    float_count_near_type_field[type_field] = len(result)
    if len(result) > 10:
        print(f"{type_field}: {len(result)}, ", end="")
1001: 34, 1003: 32, 1024: 21, 1027: 16, 1037: 22, 1038: 11, 1042: 14,   1047: 143, 1049: 12,
1052: 22, 1070: 11, 1082: 15, 1083: 34, 1084: 12, 1087: 14, 1092: 3640, 1095: 42,  1111: 16,
1137: 13, 1149: 20, 1154: 13, 1156: 14, 1157: 16, 1171: 11, 1173: 19,   1190: 11

Decode Construct Building

So there are 12 occurences of “1049” and “1084” near float values of ranges that could be coordinates.

I happen to know that I’ve build 12 buildings in that particular game. I tried it with multiple replays and building varying types of structures until I was sure. Plotting the coordinates near those packets yields the same pattern of building locations I built in the game.

We’ve established that there are frequent packet types like “1092”, but also “1049” and “1084” that likely have something to do with building construction.

53149, ('packetTime', 'I', 4) = 912
53153, ('packetType', 'I', 4) = 1049
53154, ('unknown_1', 'B', 1) = 2
53156, ('unknown_2', 'H', 2) = 0
53158, ('unknown_3', 'H', 2) = 768
53160, ('unknown_4', 'H', 2) = 256
53162, ('unknown_5', 'H', 2) = 262
53164, ('unknown_6', 'H', 2) = 257
53166, ('buildingType', 'H', 2) = 1261 -- Gla Barracks
53167, ('unknown_', 'B', 1) = 0
53168, ('unknown_', 'B', 1) = 0
53172, ('x', 'f', 4) = 1279.33740234375
53176, ('y', 'f', 4) = 473.4322814941406
53180, ('z', 'f', 4) = 18.75
53184, ('unknown', 'I', 4) = 3222719460
15192, ('nextPacketTime', 'I', 4) = 1290
15196, ('nextPacketType', 'I', 4) = 1049

Decode Timestamp

By creating a video of game play with screen capture, creating two buildings in the game and analysing the replay alongside the video we can compare timeCode in the replay file to that of the video.

56536, ('timeCode', 'I', 4) = 978
56553, ('buildObjectId', 'H', 2) = 1994 -- Nuclear Reactor
video at 0m38s = 38s

178096, ('timeCode', 'I', 4) = 3099
178113, ('buildObjectId', 'H', 2) = 1996 -- Barracks
video at 1m47s = 107s

timecode_diff = 3099 - 978 = 2121
videotime_diff = 107s - 38s = 69s

-> approx 30:1 relation

228805, ('timeCode', 'I', 4) = 3984
228822, ('buildObjectId', 'H', 2) = 1999 -- Bunker
video at 2m18s = 138s

timecode_diff = 3984 - 2121 = 885
videotime_diff = 138s - 69s = 31s

-> approx 30:1 relation

So 30 ticks in the game correspond to 1 second.

Decode Create Unit

Next I wanted to find the packet to resemble create unit. So we build two buildings and inbetween create specific units. Then repeat with a different type of unit.

Eventually I was able to esablish that “1049” is a packet resembling the creation of units and decode a field the resembles the unit type.

164236, ('packetTime', 'I', 4) = 2812 
164240, ('packetType', 'I', 4) = 1047 
164241, ('is_2', 'B', 1) = 2
164242, ('is_0', 'B', 1) = 0
164243, ('is_0', 'B', 1) = 0
164244, ('is_0', 'B', 1) = 0
164245, ('is_1', 'B', 1) = 1
164246, ('is_0', 'B', 1) = 0
164247, ('is_2', 'B', 1) = 2
164248, ('unitType', 'B', 1) = 123 -- Gla Rebel
164249, ('buildingIdUnitWasCreated', 'B', 1) = 5 
164250, ('is_0', 'B', 1) = 0
164251, ('is_0', 'B', 1) = 0
164252, ('incrementingUnitNumber', 'B', 1) = 1 
164253, ('is_0', 'B', 1) = 0
164254, ('is_0', 'B', 1) = 0
164255, ('is_0', 'B', 1) = 0
164259, ('nextPacketTime', 'I', 4) = 2812 
164263, ('nextPackageType', 'I', 4) = 1092 

Decode Move Order

Using the same approach, building two known buildings and doing something inbetween, we can get the move order packets. Observing the number of occurrences of those packets and plotting the result also helps here.

385085, ('packetTime', 'I', 4) = 6702
385089, ('packetType', 'I', 4) = 1068
385090, ('is_2', 'B', 1) = 2
385091, ('is_0', 'B', 1) = 0
385092, ('is_0', 'B', 1) = 0
385093, ('is_0', 'B', 1) = 0
385094, ('is_1', 'B', 1) = 1
385095, ('is_6', 'B', 1) = 6
385096, ('is_1', 'B', 1) = 1
385100, ('x', 'f', 4) = 1174.520751953125
385104, ('y', 'f', 4) = 412.6291809082031
385108, ('z', 'f', 4) = 18.75
385112, ('nextPacketTime', 'I', 4) = 6703
385116, ('nextPacketType', 'I', 4) = 1092

Plotting the coordinates from these packages shows an ‘8’ shape. As I was moving the bulldozer around two bunkers that makes sense.

Complete Decode

With that information we can try to parse a full-replay file.

We’ve established some type fields

the header
1092 - unknown occur very frequently
1049 - create building
1047 - create unit
1068 - move order

and they seem to comprise most of the replay file.

It’s neccessary to skip packets of unknown content. As we haven’t found a packetLength field we’ll have to do this manualy by trying to detect integers in packetTypes range.

By doing this I’ve found additional packetTypes:

formats = {
    "1097" : (format1097, "unknown"),
    "1092" : (format1092, "camera_position"),
    "1095" : (format1095, "repeating"),
    "1003" : (format1003, "related_to_select?"),
    "1001" : (format1001, "select_unit"),
    "1049" : (format1049, "create_building"),
    "1068" : (format1068, "move_order"),
    "1047" : (format1047, "create_unit"),
    "1043" : (format1043, "set_waypoint?"),
    "1066" : (format1066, "unit_enter_structure"),
    "1054" : (format1054, "all_unit_exit_structure"),
    "1060" : (format1060, "attack_order"),
    "1002" : (format1002, "multi_unit_enter?"),
    "1058" : (format1058, "?"),
    "1051" : (format1051, "stop_build"),
    "1052" : (format1052, "sell_building"),
    "1044" : (format1044, "use_experience_points"),
    "1045" : (format1045, "building_upgrade"),
    "1078" : (format1078, "building_feature"),
    "1067" : (format1067, "gather_supplies"),
    "1065" : (format1065, "continue_building"),
    "1053" : (format1065, "single_unit_exit_structure?"),
    "1069" : (format1069, "attack_move"),
    "1074" : (format1074, "unit_stop"),
    "1038" : (format1038, "vehicle_attack"),
    "1042" : (format1042, "capture_building"),
    "1062" : (format1062, "vehicle_to_repair?"),
    "1061" : (format1061, "attack_nothing"),
    "1072" : (format1072, "guard"),
}

The “buildingType” field in “create_building” corresponds to

buildingTypeMap = defaultdict(lambda: "unknown", {
  # China Tank General
  "1994" : "Nuclear Reactor",
  "1996" : "Barracks",
  "1999" : "Bunker",
  "2001" : "Gattling Gun",
  "1995" : "Supply Center",
  "1998" : "War Factory",
  "2002" : "Internet Center",
  "2000" : "Propaghanda Center",
  "2003" : "Command Center",
  "1997" : "Air Field",
  "1992" : "Nuclear Missile",
  
  # Usa Laser General
  "1562" : "Laser Turret",
  "1550" : "Cold Fusion Reactor",
  "1556" : "Barracks",
  "1558" : "Supply Center",
  "1557" : "Fire Base",
  "1549" : "War Factory",
  "1553" : "Air Field",
  "1552" : "Strategy Center",
  "1551" : "Particle Canon",
  "1555" : "Supply Drop Zone", 
  
  # Gla
  "1261" : "Gla Barracks",
  "1256" : "Gla Supply Stash"
})

The “unitType” field in “create_unit” corresponds to

unitTypeMap = defaultdict(lambda: "unknown", {
  "183" : "China Tank Red Guard",
  "251" : "Usa Laser General Ranger",
  "197" : "China Construction Dozer",
  "185" : "China Tank Hunter",
  "125" : "Gla Rpg Trooper",
  "123" : "Gla Rebel",
  "136" : "Gla Worker",
  "127" : "Gla Terrorist",
  "196" : "Supply Truck",
  "188" : "Battlemaster Tank",
  "194" : "Troop Crawler",
  "195" : "Gattling Tank",
  "193" : "Dragon Tank",
  "199" : "Listening Outpost",
  
})

The complete list of formats is:

Show full list
formatHeader = [
  ("game", "c", 6),   # GENREP

  ("unknown", "HEX", 7),

  ("numTimecodes", "h", 2),
  ("name", "c", 0),             # Last Replay
  ("buildVersion", "c", 0),     # Version 1.7
  ("buildDate", "c", 0),

  ("unknown", "HEX", 2),

  ("version_major", "B", 1),
  ("unknown_0", "B", 1),
  ("version_minor", "B", 1),

  ("unknown", "HEX", 8),

  ("configuration", "c", 0),

  ("unknown", "HEX", 8),

  ("is_30", "B", 1),
  
  ("unknown", "HEX", 3),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # e.g. 1092 (see below)
]

format1097 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),
  
  ("unknown", "HEX", 14),

  ("nextPacketTime", "I", 4), # 1097
  ("nextPacketType", "I", 4),
]

format1092 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("is_2", "B", 1),
  ("is_4", "I", 4),

  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("type1092_x", "f", 4),
  ("type1092_y", "f", 4),
  ("type1092_z", "f", 4),
  
  ("unknown", "HEX", 24),

  ("nextPacketTime", "I", 4), 
  ("nextPacketType", "I", 4), # 1095 or 1092
]

format1095 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 14),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # 1097
]

format1097 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 14),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # 1092
]

format1003 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 8),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1001 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 8),
  ("unitCount", "B", 1),
  ("is_1", "B", 1),
  
  ("unitId", "I", 4),
    
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1047 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4), # 1047
    
  ("unknown", "HEX", 7),

  ("unitType", "B", 1),
  ("buildingIdUnitWasCreated", "B", 1),

  ("unknown", "HEX", 2),

  ("unitNoFromSameBuilding", "B", 1),
  
  ("unknown", "HEX", 3),

  ("nextPacketTime", "I", 4),
  ("nextPackageType", "I", 4), # 1092
]

format1049 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4), # 1049

  ("unknown", "HEX", 11),
 
  ("buildingType", "H", 2),
  
  ("unknown", "HEX", 2),
    
  ("x", "f", 4),
  ("y", "f", 4),
  ("z", "f", 4),

  ("unknown", "HEX", 4),
    
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1068 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4), # 1049

  ("unknown", "HEX", 7),
  
  ("x", "f", 4),
  ("y", "f", 4),
  ("z", "f", 4),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4)
]

format1043 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 25),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # 1092
]

format1066 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 15),
 
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4), # 1092
]

format1054 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 5),
  
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1060 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 11),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1002 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 8),
  
  ("type1002_length", "B", 1),
   
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1058 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 5),
  
  ("type1058_length", "B", 1),
  
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1051 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 62),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1052 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 5),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1044 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 11),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1045 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),
 
  ("unknown", "HEX", 17),
  
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1078 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),
  ("unknown", "B", 1),
 
  ("unknown", "HEX", 60),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1067 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 11),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1065 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 11),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1053 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 11),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1069 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 19),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1074 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "HEX", 5),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1038 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),
    
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  
  ("x", "f", 4),
  ("y", "f", 4),
  ("z", "f", 4),

  ("unknown", "I", 4),
  ("unknown", "I", 4),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
]

format1042 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),

  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
] 

format1062 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),
  ("unknown", "B", 1),
  ("unknown", "B", 1),
  
  ("unknown", "I", 4),
  ("unknown", "I", 4),

  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
] 

format1061 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),
  ("unknown", "B", 1),
  ("unknown", "B", 1),
  
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
] 

format1072 = [
  ("packetTime", "I", 4),
  ("packetType", "I", 4),

  ("unknown", "B", 1),
  
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  
  ("unknown", "I", 4),
  ("unknown", "I", 4),
  
  ("nextPacketTime", "I", 4),
  ("nextPacketType", "I", 4),
] 

but there are likely more.

A full length replay file reads as follows:

Show full log
=== ../../data/2023-11-23 21-38-27-china-moving-around.rep ===
> header
0; 303; nextPacketType; I; 4; 1097; 
0; 299; packetTime; I; 4; 0; 
0; 303; packetType; I; 4; 1097; unknown
0; 317; unknown; HEX; 14; 0000000002000102010000000001; 
0; 321; nextPacketTime; I; 4; 0; 
0; 325; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 1
1; 378; packetTime; I; 4; 1; 
1; 382; packetType; I; 4; 1095; unknown
1; 396; unknown; HEX; 14; 02000000020001020157c7b03600; 
1; 400; nextPacketTime; I; 4; 1; 
1; 404; nextPacketType; I; 4; 1097; 
1; 400; packetTime; I; 4; 1; 
1; 404; packetType; I; 4; 1097; unknown
1; 418; unknown; HEX; 14; 0200000002000102010200000001; 
1; 422; nextPacketTime; I; 4; 1; 
1; 426; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
101; 6122; packetTime; I; 4; 101; 
101; 6126; packetType; I; 4; 1095; unknown
101; 6140; unknown; HEX; 14; 020000000200010201f67f5bf300; 
101; 6144; nextPacketTime; I; 4; 101; 
101; 6148; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 73
174; 10305; packetTime; I; 4; 174; 
174; 10309; packetType; I; 4; 1003; unknown
174; 10317; unknown; HEX; 8; 0200000001020101; 
174; 10321; nextPacketTime; I; 4; 174; 
174; 10325; nextPacketType; I; 4; 1001; 
174; 10321; packetTime; I; 4; 174; 
174; 10325; packetType; I; 4; 1001; unknown
174; 10339; unknown; HEX; 14; 02000000020201030101d1000000; 
174; 10343; nextPacketTime; I; 4; 174; 
174; 10347; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 27
201; 11882; packetTime; I; 4; 201; 
201; 11886; packetType; I; 4; 1095; unknown
201; 11900; unknown; HEX; 14; 0200000002000102011eb2544b00; 
201; 11904; nextPacketTime; I; 4; 201; 
201; 11908; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 57
258; 15153; packetTime; I; 4; 258; 
258; 15157; packetType; I; 4; 1049; create_building
258; 15168; unknown; HEX; 11; 0200000003000106010101; 
258; 15170; buildingType; H; 2; 1994; 
258; 15172; unknown; HEX; 2; 0000; 
258; 15176; x; f; 4; 879.3244018554688; 
258; 15180; y; f; 4; 434.00408935546875; 
258; 15184; z; f; 4; 18.75; 
258; 15188; unknown; HEX; 4; db0f49bf; 
258; 15192; nextPacketTime; I; 4; 258; 
258; 15196; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 43
301; 17643; packetTime; I; 4; 301; 
301; 17647; packetType; I; 4; 1095; unknown
301; 17661; unknown; HEX; 14; 020000000200010201b66d21c000; 
301; 17665; nextPacketTime; I; 4; 301; 
301; 17669; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
401; 23365; packetTime; I; 4; 401; 
401; 23369; packetType; I; 4; 1095; unknown
401; 23383; unknown; HEX; 14; 0200000002000102015420cf7500; 
401; 23387; nextPacketTime; I; 4; 401; 
401; 23391; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
501; 29087; packetTime; I; 4; 501; 
501; 29091; packetType; I; 4; 1095; unknown
501; 29105; unknown; HEX; 14; 02000000020001020175fec37500; 
501; 29109; nextPacketTime; I; 4; 501; 
501; 29113; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
601; 34809; packetTime; I; 4; 601; 
601; 34813; packetType; I; 4; 1095; unknown
601; 34827; unknown; HEX; 14; 0200000002000102019a81c66400; 
601; 34831; nextPacketTime; I; 4; 601; 
601; 34835; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
701; 40531; packetTime; I; 4; 701; 
701; 40535; packetType; I; 4; 1095; unknown
701; 40549; unknown; HEX; 14; 0200000002000102015d296f2e00; 
701; 40553; nextPacketTime; I; 4; 701; 
701; 40557; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
801; 46253; packetTime; I; 4; 801; 
801; 46257; packetType; I; 4; 1095; unknown
801; 46271; unknown; HEX; 14; 02000000020001020158f301db00; 
801; 46275; nextPacketTime; I; 4; 801; 
801; 46279; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
901; 51975; packetTime; I; 4; 901; 
901; 51979; packetType; I; 4; 1095; unknown
901; 51993; unknown; HEX; 14; 02000000020001020178efd33500; 
901; 51997; nextPacketTime; I; 4; 901; 
901; 52001; nextPacketType; I; 4; 1092; 
> repetitions of 1092: 100
1001; 57697; packetTime; I; 4; 1001; 
1001; 57701; packetType; I; 4; 1095; unknown
1001; 57715; unknown; HEX; 14; 020000000200010201daed59ce00; 
1001; 57719; nextPacketTime; I; 4; 1001; 
